Washington | One, Two, and Three Bedroom Apartments | Legacy Park
Washington
2 Bed 2 Bath 1094 sq. ft.
Starting at $1,420
# | Building | Starting At | Available On | |
---|---|---|---|---|
# 201 | 6818 | $1,595 | Available Now | |
|
||||
# 301 | 2695 | $1,605 | Available Now | |
|
||||
# 305 | 6855 | $1,615 | Available Now | |
|
||||
# 205 | 2665 | $1,605 | Available Now | |
|
||||
# 302 | 2695 | $1,605 | Sep 08, 2024 | |
|
||||
# 301 | 2665 | $1,605 | Sep 10, 2024 | |
|
||||
# 206 | 6855 | $1,595 | Sep 10, 2024 | |
|
||||
# 305 | 6775 | $1,615 | Sep 11, 2024 | |
|
||||
# 202 | 2695 | $1,420 | Sep 12, 2024 | |
|
||||
# 301 | 6775 | $1,630 | Sep 12, 2024 | |
|
||||
# 302 | 2685 | $1,630 | Sep 25, 2024 | |
|
||||
# 206 | 2655 | $1,474 | Oct 11, 2024 | |
|
||||
# 202 | 6818 | $1,674 | Oct 16, 2024 | |
|
||||
# 302 | 6818 | $1,484 | Oct 17, 2024 | |
|
||||
# 202 | 2655 | $1,474 | Oct 24, 2024 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.